2015 EXCA World Championship Results

Thursday | Friday | Saturday | Sunday Final | Awards

  Young Guns Division Results          
Order of Finish Rider Name EXCA Number Div. Horse Score       Stage 1 Score       Stage 2 Combined Score
1 Amanda Diebold 3067 YG Lena 79.711 83.620 163.331
2 Angeline Saliceti 2640 YG Samson 77.525 77.743 155.268
3 Avery Howell 2968 YG Gabby 76.900 77.956 154.856
4 Madison Branham 1312 YG Dreamer 75.025 79.522 154.546
5 Johnny Flores 2213 YG Itzel's Midnight Fury 75.736 77.428 153.164
6 Josh Sandness 2925 YG Haylee 75.821 76.987 152.808
7 Clay Keeker 2649 YG TTR Boon Dozer CD 67.668 72.895 140.562
8 Bennett Green 1828 YG Tater 66.372 64.560 130.932
9 Danae-Rose Moranral 3943 YG Lio 64.108 65.495 129.603
10 Julia Birdwell 4004 YG Captin 60.824 67.201 128.025
11 Shelby Keeker 2648 YG Zanna Rose 59.865 64.667 124.531
12 Paige Wootan 3787 YG Zuni Legend Image 63.090 60.138 123.227
13 Dakota Lassmann 3788 YG Luke 59.315 62.714 122.028
14 Braxton Keeker 2662 YG TTR Boon Dozer CD 37.802 80.722 118.523
15 Ashley Harer 2904 YG Chase 57.788 56.783 114.571
16 Elizabeth Fecteau 3844 YG Mojo 44.734 49.266 94.000
               
  Novice Division Results          
Order of Finish Rider Name EXCA Number Div. Horse Score       Stage 1 Score       Stage 2 Combined Score
1 Lucas Carey 3890 N Dollar 87.978 91.240 179.218
2 Sarah Roberts 2887 N Jade 81.929 94.026 175.955
3 Grace Williams 3879 N Sadie 83.670 91.691 175.361
4 Sarah Roberts 2887 N Roanie Pony 83.054 90.522 173.575
5 Phala d Wriston 2592 N Winn Blue Pardner 86.480 86.777 173.258
6 Pat Keck 1613 N Dunny 89.144 80.688 169.832
7 Susan Wingo 3976 N Cat Bar Bobby 75.590 90.205 165.795
8 Alanna Cremers 3043 N Sparkles 85.122 80.262 165.385
9 Michelle Grasley 2797 N Doc 84.848 78.753 163.601
10 Alanna Cremers 3043 N Hickory 71.498 87.391 158.888
11 Holly Rushing 3993 N Dusty 76.121 79.735 155.855
12 Michael Garman 3921 N Stonewall Silver Dollar 76.539 78.612 155.152
13 Raquel Cordova 2211 N Toro  81.249 72.059 153.309
14 Angela Schulte 3013 N Diamondback Boy 72.341 78.834 151.175
15 Afton Kateusz 3877 N Anasazi 74.537 76.497 151.034
16 David Burgard 2486 N Top Notch Lark 77.807 71.380 149.187
17 Terri Glonek 2720 N One Tuff Cowgirl 74.148 72.003 146.151
18 Sherry Garman 3922 N TCS Stormy Surprise 66.019 79.079 145.098
19 Bob Hill 3957 N Tuff Cowboy Boots 69.049 74.448 143.497
20 Jessica Matthews 2453 N Texas 68.911 71.738 140.649
21 Pamela Archuleta 2939 N Lets Get Real 61.738 77.548 139.286
22 Mary Fowler 2673 N Ralph 72.165 66.373 138.538
23 Melissa Wiseheart 3822 N My Cheyenne 63.173 74.485 137.658
24 Mindy Keeker 2663 N Valentine 58.077 77.623 135.700
25 Serena Walston 3789 N Cutters Golden Image 62.050 68.699 130.749
26 Maggie Glidwell 1471 N Val  59.613 65.239 124.851
27 Marty Stewart 3799 N Dusty 60.727 63.411 124.138
28 Jane Peniston 2439 N Smoochie 59.298 64.595 123.894
29 Tina Louise Icorn 2467 N Bingos Pep 53.186 69.193 122.379
30 Bob Hill 3957 N R J Freckles Jewell 59.798 58.381 118.179
31 Patsy Jo Miles 29 N Charlie 56.397 60.482 116.879
32 Rosie Mitchell 1835 N Victor 55.453 51.373 106.826
33 Becky Lowe 2776 N Sweet Alila 69.395 0 69.395
             
  Non Pro Division Results          
Order of Finish Rider Name EXCA Number Div. Horse  Score       Stage 1 Score       Stage 2 Combined Score
1 Teala Caton 1722 NP Marshmallow 124.138 124.013 248.151
2 Steve  Barrett 820 NP Mr Genuine Doc 125.368 118.994 244.362
3 Jim Ochs 2028 NP Dusty 121.655 118.856 240.511
4 Megan Ann Donald 3955 NP Rio 119.441 112.035 231.476
5 CC Metzler 18 NP Shelby the Mustangq 117.653 113.603 231.255
6 Kayla Duba 2553 NP WR Have Another 113.761 115.465 229.226
7 Rick Peniston 1600 NP Jake 119.637 109.264 228.901
8 Leanne Hale 1171 NP Brandy 117.752 110.746 228.498
9 Bryan Cook 1124 NP Royally Smart Ernie 115.318 112.286 227.603
10 Connie Cook 1125 NP HM Fancy Jack Sprat 114.251 113.349 227.600
11 Jim Best 579 NP Little Black Skid Marks 115.694 111.842 227.536
12 Kelsie Graham 1172 NP Whiskey 113.698 112.940 226.638
13 Jason Keeker 853 NP TTR Boon Dozer CD 118.118 108.187 226.305
14 Cindy Mitchell 921 NP Smartypants Joker 117.184 105.506 222.689
15 Eliza Green 1142 NP Lightnin 111.955 107.001 218.956
16 Alaina Mae Rohnke 2080 NP Titus 111.599 106.671 218.269
17 Lee Chapman 960 NP Boomer 105.697 112.025 217.722
18 Shawn Johnson 1683 NP Little Royal Trash 112.881 103.833 216.714
19 Dennis Tipton 1352 NP Goodbars Sonny 107.893 108.747 216.640
20 Marla Van Dyke 596 NP Pretty Little Pat 115.532 98.154 213.686
21 Cody Heintz 3808 NP Boonlight Dawn 107.398 104.052 211.450
22 Inez Throm 2366 NP Maverick 106.683 104.293 210.977
23 Michael Raynor 2284 NP Flash Gordo 107.014 103.728 210.742
24 Inez Throm 2366 NP Gold Burner 104.234 103.270 207.505
25 Jim Best 579 NP Honey Miss America 99.711 104.154 203.865
26 Joanne Peters 3834 NP Doc's Shiny Sidney 109.415 93.449 202.864
27 Jim Best 579 NP Capone 101.604 97.237 198.841
28 Inez Throm 2366 NP Mustang Sally 104.746 92.887 197.633
29 Doris Heintz 2912 NP Happy Chuckles 100.884 92.355 193.239
30 Michael Garman 3921 NP Stonewall Silver Dollar 95.842 87.612 183.454
31 Ludovic Boulant 3891 NP Rickashay Dun It 88.474 89.140 177.614
32 Tim Haupt 1360 NP KBS Prime Oak 81.188 61.283 142.471
               
               
               
  Ride Smart Division Results          
Order of Finish Rider Name EXCA Number Div. Horse  Score       Stage 1 Score       Stage 2 Combined Score
1 Jim Ochs 2028 RS Dusty 118.382 123.206 241.588
2 Steve Barrett 820 RS Mr Genuine Doc 114.579 121.559 236.138
3 Cindy Mitchell 921 RS Smartypants Joker 114.170 115.723 229.893
4 Cindy Lafferty 1442 RS Hottie Berry 109.817 114.078 223.896
5 Dennis Tipton 1352 RS Goodbars Sonny 108.388 113.929 222.317
6 Rick Peniston 1600 RS Jake 115.135 106.367 221.502
7 Jim Best 579 RS Little Black Skid Marks 97.846 118.965 216.811
8 Jim Best 579 RS Capone 108.036 106.988 215.024
9 Jim Best 579 RS Honey Miss America 107.272 99.512 206.785
10 Dennis Robinson 2021 RS Threats Dark Reflection 103.233 102.915 206.147
11 Doris Heintz 2912 RS Happy Chuckles 93.733 110.415 204.148
12 Michael Raynor 2284 RS Flash Gordo 89.883 113.414 203.297
13 Joe Holloway 1877 RS Solano's Moonlite Run 99.492 97.850 197.342
14 Rick Wickland 3044 RS Chrome 99.979 97.308 197.287
15 Jeanne Burdett 2544 RS Wildfire 92.255 99.056 191.311
16 Sherry Garman 3922 RS TCS Stormy Surprise 88.267 99.816 188.083
17 Tammy Burgard 2487 RS Top Notch Lark 94.188 90.559 184.747
18 Mickey Althouse 2334 RS My Cheyenne 86.146 92.115 178.260
19 Pamela Archuleta 2939 RS Lets Get Real 77.438 89.662 167.100
20 BJ Minor 3794 RS Dipped in Gold 60.278 77.594 137.872
21 Patsy Jo Miles 29 RS Charlie 58.001 76.058 134.059
               
  Intermediate Division Results          
  Rider Name EXCA Number Div. Horse  Score       Stage 1 Score       Stage 2 Combined Score
1 Calli Newman 3885 I Banjo 124.596 111.704 236.301
2 Bryan Cook 1124 I HM Fancy Jack Sprat 118.817 113.984 232.800
3 Kayla Duba 2553 I WR Have Another 114.668 111.746 226.414
4 Connie Cook 1125 I Royally Smart Ernie 117.194 107.371 224.565
5 Shawn Johnson 1683 I Little Royal Trash 115.309 108.891 224.201
6 Dennis Tipton 1352 I Goodbars Sonny 112.723 111.063 223.786
7 Cody Heintz 3808 I Boonlight Dawn 108.189 114.320 222.509
8 Paris Starn 1334 I Quick Revolution 109.181 113.295 222.476
9 Joanne Peters 3834 I Doc's Shining Sidney 111.237 105.554 216.792
10 Roberto Flores 2212 I Toro 111.124 105.300 216.424
11 Kora Bower 2024 I ImaRowdy N PeppyChic 111.371 103.720 215.091
12 Cheyenne Bennett 2789 I Gambler 108.517 106.510 215.028
13 Kimberly Brown 1512 I NCIS in Dixie 108.247 105.338 213.586
14 Rick Wickland 3044 I Chrome 110.109 102.478 212.586
15 Joe Holloway 1877 I Solanos Moonlite Run 109.936 101.558 211.494
16 Lisa Steinback 1118 I Texan at the Ritz 113.387 97.534 210.921
17 Dennis Robinson 2021 I Threats Dark Reflection 105.687 101.019 206.706
18 Jancy Clark 2851 I Cowboy 110.399 91.354 201.752
19 Laura Hoff 918 I Maverick 103.141 96.067 199.208
20 Piper Crabtree 2499 I Jampa 98.434 100.445 198.879
21 Kayla Ginella 1561 I Partee Gun 102.505 94.599 197.105
22 Tammy Burgard 2487 I Top Notch Lark 109.648 84.040 193.688
23 Michelle Grasley 2797 I Doc 100.022 93.281 193.303
24 Sherry Garman 3922 I TCS Stormy Surprise 98.553 89.808 188.361
25 Angela Schulte 3013 I Diamondback Boy 91.758 96.585 188.343
26 Jennifer Forge 2497 I Riggs 108.577 79.373 187.951
27 Tim Yoho 982 I Duncan 105.794 81.400 187.194
28 Pat Glidewell 1025 I Val 100.330 85.284 185.614
29 Michael Garman 3921 I Stonewall Silver Dollar 99.954 84.752 184.706
30 Ludovic Boulant 3891 I Rickashay Dun It 91.794 92.211 184.005
31 Tim Haupt 1360 I Beau 93.964 88.330 182.294
32 Beryl Johnson 2069 I Dry Holey Sox 93.621 88.047 181.667
33 Laura Hoff 918 I Duke 86.532 91.863 178.395
34 Laura Hoff 918 I Easy Burner 93.411 82.562 175.973
35 Elizabeth Hanzel 878 I Rain 92.654 72.429 165.083
36 Taylor Harer 2898 I Nicoles Destiny 77.205 74.241 151.445
37 Patsy Jo Miles 29 I Charlie 71.469 68.437 139.906
38 Tim Haupt 1360 I KBS Prime Oak 64.617 71.951 136.568
39 Laura Allen 849 I Cinco 72.627 62.460 135.087
40 Lucas Carey 3890 I Dollar 112.644 0 112.644
               
  Futurity Division Results          
  Rider Name EXCA Number Div. Horse Score       Stage 1 Score       Stage 2 Combined Score
1 Lee Hart 585 F ShesaOsaLenaCat 122.540 123.749 246.290
2 Johnie Clem 2562 F High Plains Cowgirl 122.016 115.257 237.273
3 Shane Irvin 2551 F Cinnamon 118.148 114.910 233.059
4 Tracy Pinson 671 F Tuff Night at the Ritz 120.080 111.574 231.653
5 Chris Redden 581 F Joe Baron Colonel 111.737 117.001 228.738
6 Joshua Rushing  572 F Raylan 116.160 112.360 228.520
7 Alyssa Litwin 2712 F Tamu Nu Troubador 116.073 111.557 227.630
8 Runt Rageth  590 F TR'S Majestic Storm 113.112 114.328 227.439
9 Joshua Rushing  572 F Ranger 113.052 111.632 224.684
10 Ashley Purdin 2975 F Jesse 102.399 109.862 212.261
11 Ashley Purdin 2975 F Zach 111.261 97.137 208.398
12 Jerry Helsley 3979 F Rosie 107.721 97.221 204.942
13 Jason Keeker 853 F Sandy's Fine Scarlet 104.934 100.001 204.935
14 Jancy Clark 2851 F Sonnys Extreme Shadow 98.788 88.916 187.705
15 Ashley Purdin 2975 F Cielo 99.754 87.310 187.064
16 Joy Townsend 2411 F Pending 53.697 47.952 101.649
               
  Youth Division Results          
  Rider Name EXCA Number Div. Horse Score       Stage 1 Score       Stage 2 Combined Score
1 Megan Donald 3955 Y Rio 115.403 127.391 242.795
2 Kristen Wiseheart 1967 Y Maverick 115.752 118.964 234.716
3 Evan Jackson 3959 Y Too Funn 107.707 121.454 229.162
4 Eliza Green 1142 Y Lightnin 110.640 117.574 228.214
5 Roberto Flores 2212 Y El Terremoto del Toro 111.188 116.930 228.118
6 Emma Dowell 3861 Y Addy 106.616 119.162 225.778
7 Kayla Ginella 1561 Y Hottie Berry 114.853 109.274 224.127
8 Justin Branham 1311 Y Magic 108.259 113.981 222.240
9 Heather Burchnall 3052 Y Andy 111.585 109.473 221.058
10 Roberto Flores 2212 Y Itzel's Midnight Fury 109.611 110.880 220.491
11 Kora Bower 2024 Y ImaRowdy N PeppyChic 108.275 111.185 219.460
12 Jade Walker 3769 Y Lady 113.956 105.121 219.077
13 Max King 2841 Y Superman 108.542 110.223 218.765
14 Jayton Hart 2026 Y Sweet Pea 111.108 106.434 217.542
15 Sarah Finch 3960 Y ICR Topp Sailor 98.066 117.473 215.540
16 Kristen Wiseheart 1967 Y Easy Burner 106.698 108.249 214.947
17 Piper Crabtree 2499 Y Jampa 104.472 109.495 213.968
18 Paris Starn 1334 Y Electric Scooter 104.263 108.820 213.083
19 Shiloh Sarah 2512 Y Raven 105.476 98.053 203.529
20 Jenna Turner 3793 Y Skip 95.249 106.764 202.013
21 Kaesha Smith 2892 Y TTR Boon Dozer CD 104.068 95.739 199.808
22 Hannah Button 2090 Y Cash 99.446 98.111 197.557
23 Kaitlyn Glass 3781 Y Bijou 96.510 92.764 189.274
24 Taylor Harer 2898 Y Nicoles Destiny 95.259 90.558 185.818
25 Jade Walker 3769 Y Diamond 92.217 90.766 182.983
26 Hanna Ferguson 3854 Y Dash 74.688 87.587 162.275
27 Paige Wootan 3787 Y Zuni Legend Image 76.011 80.528 156.539
28 Dakota Lassmann 3788 Y Luke 63.360 62.805 126.165
               
  Pro Division Results          
  Rider Name EXCA Number Div. Horse  Score       Stage 1 Score       Stage 2 Combined Score
1 Teala Caton 1722 P Marshmallow 124.695 124.783 249.478
2 Joshua Rushing 572 P Buster 120.809 125.617 246.426
3 Lee Hart 585 P Buster 125.190 120.869 246.059
4 Chris Redden 581 P Cisco 123.407 121.380 244.786
5 Shane Irvin 2551 P Addy 120.562 120.553 241.115
6 David Cowley 1695 P Tucker 120.411 119.013 239.424
7 Lee Hart 585 P Ike 121.323 117.710 239.033
8 Kelsie Graham 1172 P Whiskey 119.215 119.721 238.936
9 Shane Irvin 2551 P Jazz 120.757 115.076 235.832
10 Shane Irvin 2551 P Trace 116.556 116.943 233.499
11 Laura Green 896 P Chloe 116.478 115.912 232.391
12 Annie Chance 1338 P Electric Scooter 117.660 113.770 231.430
13 John Roberts  1681 P Shez Available 116.058 114.680 230.738
14 Annie Chance 1338 P Top Gunner in Black 118.704 109.538 228.242
15 Rick Peniston 1600 P Jake 117.871 110.084 227.955
16 Tyler Ayler 2830 P Peppy Dawn 116.762 109.870 226.633
17 Jason Keeker 853 P TTR Dry River CD 113.022 110.260 223.282
18 Annie Chance 1338 P Quick Resolution 113.788 106.844 220.632
19 Cindy Branham 1308 P Joshua the Mustang 111.502 107.036 218.538
20 Brittany Wiseheart 1694 P Sweetie 107.735 109.187 216.922
21 Fruzsina Szabo 2598 P Sweet Alila 96.105 98.226 194.331
22 Angelique Hill 2116 P Bingos Pep 101.039 93.287 194.326
23 Michael Raynor 2284 P Flash Gordo 93.053 98.847 191.900
24 Leanne Hale  1171 P Brandy 112.952 0 112.952

 

 

 


 Sponsors